Door opening and safety detection sensor and human detection sensor for sliding doors, 12÷24 V – IP 44 (compliant with EN 16005 standard)
“Ditec CROSS20 2000 KG Bahçe Motoru” has been added to your cart. View cart
PASAA2 PHOTOCELL RADAR
₺7.964,99

Free shipping on orders over 1000₺.

Your return processes are very fast with easy returns.
All your information is safe with 256 bit SSL protection.

We are here for all your demands and needs.
19
People watching this product now!
SKU:
DI-ODPASAA2
Category: Automatic Door Systems
Description
Additional information
Brand |
Ditec |
---|
Reviews (0)
Rated 0 out of 5
0 reviews
Rated 5 out of 5
0
Rated 4 out of 5
0
Rated 3 out of 5
0
Rated 2 out of 5
0
Rated 1 out of 5
0
Be the first to review “PASAA2 FOTOSELLİ RADAR” Cancel reply
Taksit Seçenekleri

Ay | Taksit | Toplam |
2 | 3,982.49 | 7,964.99 |
3 | 2,655.00 | 7,964.99 |
4 | 1,991.25 | 7,964.99 |
5 | 1,593.00 | 7,964.99 |
6 | 1,327.50 | 7,964.99 |

Ay | Taksit | Toplam |
2 | 3,982.49 | 7,964.99 |
3 | 2,655.00 | 7,964.99 |
4 | 1,991.25 | 7,964.99 |
5 | 1,593.00 | 7,964.99 |
6 | 1,327.50 | 7,964.99 |

Ay | Taksit | Toplam |
2 | 3,982.49 | 7,964.99 |
3 | 2,655.00 | 7,964.99 |
4 | 1,991.25 | 7,964.99 |
5 | 1,593.00 | 7,964.99 |
6 | 1,327.50 | 7,964.99 |

Ay | Taksit | Toplam |
2 | 3,982.49 | 7,964.99 |
3 | 2,655.00 | 7,964.99 |
4 | 1,991.25 | 7,964.99 |
5 | 1,593.00 | 7,964.99 |
6 | 1,327.50 | 7,964.99 |

Ay | Taksit | Toplam |
2 | 3,982.49 | 7,964.99 |
3 | 2,655.00 | 7,964.99 |
4 | 1,991.25 | 7,964.99 |
5 | 1,593.00 | 7,964.99 |
6 | 1,327.50 | 7,964.99 |

Ay | Taksit | Toplam |
2 | 3,982.49 | 7,964.99 |
3 | 2,655.00 | 7,964.99 |
4 | 1,991.25 | 7,964.99 |
5 | 1,593.00 | 7,964.99 |
6 | 1,327.50 | 7,964.99 |

Ay | Taksit | Toplam |
2 | 3,982.49 | 7,964.99 |
3 | 2,655.00 | 7,964.99 |
4 | 1,991.25 | 7,964.99 |
5 | 1,593.00 | 7,964.99 |
6 | 1,327.50 | 7,964.99 |

Ay | Taksit | Toplam |
2 | 3,982.49 | 7,964.99 |
3 | 2,655.00 | 7,964.99 |
4 | 1,991.25 | 7,964.99 |
5 | 1,593.00 | 7,964.99 |
6 | 1,327.50 | 7,964.99 |

Ay | Taksit | Toplam |
2 | 3,982.49 | 7,964.99 |
3 | 2,655.00 | 7,964.99 |
4 | 1,991.25 | 7,964.99 |
5 | 1,593.00 | 7,964.99 |
6 | 1,327.50 | 7,964.99 |

Ay | Taksit | Toplam |
2 | 3,982.49 | 7,964.99 |
3 | 2,655.00 | 7,964.99 |
4 | 1,991.25 | 7,964.99 |
5 | 1,593.00 | 7,964.99 |
6 | 1,327.50 | 7,964.99 |

Ay | Taksit | Toplam |
2 | 3,982.49 | 7,964.99 |
3 | 2,655.00 | 7,964.99 |
4 | 1,991.25 | 7,964.99 |
5 | 1,593.00 | 7,964.99 |
6 | 1,327.50 | 7,964.99 |

Ay | Taksit | Toplam |
2 | 3,982.49 | 7,964.99 |
3 | 2,655.00 | 7,964.99 |
4 | 1,991.25 | 7,964.99 |
5 | 1,593.00 | 7,964.99 |
6 | 1,327.50 | 7,964.99 |

Ay | Taksit | Toplam |
2 | 3,982.49 | 7,964.99 |
3 | 2,655.00 | 7,964.99 |
4 | 1,991.25 | 7,964.99 |
5 | 1,593.00 | 7,964.99 |
6 | 1,327.50 | 7,964.99 |
Reviews
Clear filtersThere are no reviews yet.