- Stylish Design: Its modern and elegant white color updates the look of your windows and adds a modern touch to your space.
- Durable Material: Made of high-quality materials, the handle is long-lasting and durable, while at the same time being lightweight enough for daily use.
- Easy Installation: This arm is user-friendly with its easy installation, suitable for your window's existing mounting system. It comes with instructions and is designed for everyone to easily install.
- Ergonomic Design: The handle is extremely easy to use and provides comfort in daily use thanks to its ergonomic design. It can be used easily by everyone, including children and the elderly.
- Home Security: Thanks to the locking mechanism, you can close your window safely and prevent unwanted guests from entering.
Back to products
Roto RSA Door Handle 85 Axis
₺510,74 – ₺547,23
Roto Rotoline Secustik Window Handle
₺182,41
40mm window handle
Free shipping on orders over 1000₺.
Your return processes are very fast with easy returns.
All your information is safe with 256 bit SSL protection.
We are here for all your demands and needs.
10
People watching this product now!
SKU:
374135
Categories: Window Door Systems, Window and Door Handles, PVC Window Door Systems
Description
Additional information
Brand |
Roto |
---|---|
Colour |
Golden Yellow ,Dark Brown ,Champagne |
Dimension |
40mm |
Reviews (0)
Rated 0 out of 5
0 reviews
Rated 5 out of 5
0
Rated 4 out of 5
0
Rated 3 out of 5
0
Rated 2 out of 5
0
Rated 1 out of 5
0
Be the first to review “Roto Rotoline Secustik Pencere Kolu” Cancel reply
Taksit Seçenekleri
Ay | Taksit | Toplam |
2 | 96.66 | 193.31 |
3 | 65.74 | 197.22 |
4 | 50.32 | 201.29 |
5 | 41.11 | 205.53 |
6 | 34.99 | 209.95 |
7 | 30.65 | 214.57 |
8 | 27.42 | 219.37 |
9 | 24.94 | 224.42 |
10 | 22.97 | 229.70 |
11 | 21.36 | 234.94 |
12 | 20.06 | 240.74 |
Ay | Taksit | Toplam |
2 | 96.67 | 193.33 |
3 | 65.75 | 197.24 |
4 | 50.33 | 201.31 |
5 | 41.11 | 205.55 |
6 | 35.00 | 209.98 |
7 | 30.66 | 214.60 |
8 | 27.43 | 219.43 |
9 | 24.94 | 224.48 |
10 | 22.97 | 229.73 |
11 | 21.39 | 235.27 |
12 | 20.09 | 241.09 |
Ay | Taksit | Toplam |
2 | 96.77 | 193.54 |
3 | 65.82 | 197.45 |
4 | 50.38 | 201.51 |
5 | 41.15 | 205.76 |
6 | 35.03 | 210.20 |
Ay | Taksit | Toplam |
2 | 96.77 | 193.54 |
3 | 65.82 | 197.45 |
4 | 50.38 | 201.51 |
5 | 41.15 | 205.76 |
6 | 35.03 | 210.20 |
7 | 30.69 | 214.83 |
8 | 27.46 | 219.66 |
9 | 24.97 | 224.72 |
10 | 23.00 | 230.02 |
11 | 21.42 | 235.58 |
12 | 20.12 | 241.41 |
Ay | Taksit | Toplam |
2 | 96.68 | 193.35 |
3 | 65.75 | 197.26 |
4 | 50.33 | 201.31 |
5 | 41.11 | 205.55 |
6 | 35.00 | 209.98 |
7 | 30.66 | 214.60 |
8 | 27.43 | 219.43 |
9 | 24.94 | 224.48 |
10 | 22.98 | 229.76 |
11 | 21.39 | 235.31 |
12 | 20.09 | 241.12 |
Ay | Taksit | Toplam |
2 | 96.25 | 192.50 |
3 | 65.46 | 196.39 |
4 | 50.07 | 200.27 |
5 | 40.92 | 204.59 |
6 | 34.83 | 208.99 |
7 | 30.50 | 213.49 |
8 | 27.28 | 218.27 |
9 | 24.81 | 223.29 |
10 | 22.86 | 228.55 |
11 | 21.29 | 234.19 |
12 | 19.78 | 237.33 |
Ay | Taksit | Toplam |
2 | 96.77 | 193.54 |
3 | 65.82 | 197.45 |
4 | 50.38 | 201.51 |
5 | 41.15 | 205.76 |
6 | 35.03 | 210.20 |
Ay | Taksit | Toplam |
2 | 96.77 | 193.54 |
3 | 65.82 | 197.45 |
4 | 50.38 | 201.53 |
5 | 41.16 | 205.79 |
6 | 35.04 | 210.22 |
7 | 30.69 | 214.85 |
8 | 27.46 | 219.69 |
9 | 24.97 | 224.75 |
10 | 23.00 | 230.02 |
11 | 21.42 | 235.58 |
12 | 20.12 | 241.41 |
Ay | Taksit | Toplam |
2 | 96.61 | 193.23 |
3 | 65.69 | 197.07 |
4 | 50.28 | 201.11 |
5 | 41.06 | 205.28 |
6 | 34.96 | 209.76 |
7 | 30.60 | 214.20 |
8 | 27.39 | 219.08 |
9 | 24.88 | 223.92 |
10 | 22.81 | 228.12 |
11 | 21.27 | 233.98 |
12 | 20.01 | 240.14 |
Ay | Taksit | Toplam |
2 | 96.53 | 193.07 |
3 | 65.65 | 196.96 |
4 | 50.26 | 201.02 |
5 | 41.05 | 205.25 |
6 | 34.94 | 209.66 |
7 | 30.61 | 214.27 |
8 | 27.39 | 219.08 |
9 | 24.90 | 224.09 |
10 | 22.94 | 229.36 |
11 | 21.35 | 234.88 |
12 | 20.06 | 240.68 |
Ay | Taksit | Toplam |
2 | 97.51 | 195.03 |
3 | 66.15 | 198.46 |
4 | 50.65 | 202.59 |
5 | 41.37 | 206.84 |
6 | 35.22 | 211.34 |
7 | 30.86 | 216.02 |
8 | 27.65 | 221.18 |
9 | 25.11 | 226.03 |
10 | 23.14 | 231.39 |
11 | 21.55 | 237.02 |
12 | 20.24 | 242.92 |
Ay | Taksit | Toplam |
2 | 97.40 | 194.80 |
3 | 66.26 | 198.77 |
4 | 50.73 | 202.90 |
5 | 41.44 | 207.19 |
6 | 35.28 | 211.68 |
7 | 30.91 | 216.38 |
8 | 27.66 | 221.29 |
9 | 25.16 | 226.43 |
10 | 23.18 | 231.81 |
11 | 21.59 | 237.45 |
12 | 20.28 | 243.37 |
Ay | Taksit | Toplam |
2 | 96.68 | 193.35 |
3 | 65.75 | 197.26 |
4 | 50.33 | 201.31 |
5 | 41.11 | 205.55 |
6 | 35.00 | 209.98 |
7 | 30.66 | 214.60 |
8 | 27.43 | 219.43 |
9 | 24.94 | 224.48 |
10 | 22.98 | 229.76 |
11 | 21.39 | 235.31 |
12 | 20.09 | 241.12 |
Related products
Select options
This product has multiple variants. The options may be chosen on the product page
Bronze
Anodized Brown
Silver
+2
Dark Brown
Champagne
125Kg Aluminum 3D Adjustable Door Hinge Aluminum Body
In stock
₺165,00Select options
This product has multiple variants. The options may be chosen on the product page
White
Dark Brown
Black
Fornax Hook Security Lock
In stock
₺656,67 – ₺693,15Select options
This product has multiple variants. The options may be chosen on the product page
Golden Yellow
White
Anodized Brown
+4
Silver
Dark Brown
Champagne
Titan
Roto RSA Door Handle 92 Axis
In stock
₺401,30 – ₺609,24Select options
This product has multiple variants. The options may be chosen on the product page
Golden Yellow
White
Bronze
+4
Anodized Brown
Silver
Dark Brown
Titan
Roto RSW Sec. Window Handle 43 mm
In stock
₺182,41Select options
This product has multiple variants. The options may be chosen on the product page
Dark Brown
Roto RTL Door Handle 85 Axis
In stock
₺802,60Select options
This product has multiple variants. The options may be chosen on the product page
Anodized Brown
Silver
ROTOLINE Flat Arm
In stock
₺364,82Select options
This product has multiple variants. The options may be chosen on the product page
Silver
RSA TF Window Handle 43MM
In stock
₺138,63
Reviews
Clear filtersThere are no reviews yet.