Very heavy duty barrier for free passage opening up to 5.8 m, 24 VDC motor with encoder, built-in CU with internal radio receiver (spring and elliptical boom arm to be ordered separately)
QIK 7 EH BARRIER 24 VOLT
₺39.655,36
Free shipping on orders over 1000₺.
Your return processes are very fast with easy returns.
All your information is safe with 256 bit SSL protection.
We are here for all your demands and needs.
14
People watching this product now!
SKU:
DI-ODNAQIK7EI
Category: Automatic Door Systems
Description
Additional information
Brand |
Ditec |
---|
Reviews (0)
Rated 0 out of 5
0 reviews
Rated 5 out of 5
0
Rated 4 out of 5
0
Rated 3 out of 5
0
Rated 2 out of 5
0
Rated 1 out of 5
0
Be the first to review “QIK 7 EH BARİYER 24 VOLT” Cancel reply
Taksit Seçenekleri
Ay | Taksit | Toplam |
2 | 21,012.80 | 42,025.60 |
3 | 14,291.76 | 42,875.29 |
4 | 10,940.01 | 43,760.05 |
5 | 8,936.42 | 44,682.09 |
6 | 7,607.30 | 45,643.83 |
7 | 6,663.98 | 46,647.88 |
8 | 5,961.42 | 47,691.35 |
9 | 5,420.95 | 48,788.58 |
10 | 4,993.75 | 49,937.49 |
11 | 4,643.27 | 51,075.94 |
12 | 4,361.37 | 52,336.49 |
Ay | Taksit | Toplam |
2 | 21,015.03 | 42,030.06 |
3 | 14,293.31 | 42,879.93 |
4 | 10,941.22 | 43,764.88 |
5 | 8,937.43 | 44,687.13 |
6 | 7,608.18 | 45,649.08 |
7 | 6,664.77 | 46,653.36 |
8 | 5,962.85 | 47,702.83 |
9 | 5,422.29 | 48,800.59 |
10 | 4,994.38 | 49,943.78 |
11 | 4,649.86 | 51,148.41 |
12 | 4,367.72 | 52,412.58 |
Ay | Taksit | Toplam |
2 | 21,037.33 | 42,074.65 |
3 | 14,308.78 | 42,926.35 |
4 | 10,952.10 | 43,808.39 |
5 | 8,946.50 | 44,732.50 |
6 | 7,616.07 | 45,696.43 |
Ay | Taksit | Toplam |
2 | 21,037.33 | 42,074.65 |
3 | 14,308.78 | 42,926.35 |
4 | 10,952.10 | 43,808.39 |
5 | 8,946.50 | 44,732.50 |
6 | 7,616.07 | 45,696.43 |
7 | 6,671.83 | 46,702.81 |
8 | 5,969.32 | 47,754.53 |
9 | 5,428.30 | 48,854.70 |
10 | 5,000.68 | 50,006.76 |
11 | 4,655.86 | 51,214.46 |
12 | 4,373.50 | 52,481.95 |
Ay | Taksit | Toplam |
2 | 21,017.26 | 42,034.51 |
3 | 14,294.86 | 42,884.57 |
4 | 10,941.22 | 43,764.88 |
5 | 8,937.43 | 44,687.13 |
6 | 7,608.18 | 45,649.08 |
7 | 6,664.77 | 46,653.36 |
8 | 5,962.85 | 47,702.83 |
9 | 5,422.29 | 48,800.59 |
10 | 4,995.01 | 49,950.07 |
11 | 4,650.45 | 51,155.00 |
12 | 4,368.29 | 52,419.51 |
Ay | Taksit | Toplam |
2 | 20,924.10 | 41,848.20 |
3 | 14,231.75 | 42,695.26 |
4 | 10,884.76 | 43,539.04 |
5 | 8,895.33 | 44,476.63 |
6 | 7,572.44 | 45,434.65 |
7 | 6,630.44 | 46,413.11 |
8 | 5,931.46 | 47,451.67 |
9 | 5,393.75 | 48,543.71 |
10 | 4,968.72 | 49,687.21 |
11 | 4,628.36 | 50,912.00 |
12 | 4,299.52 | 51,594.27 |
Ay | Taksit | Toplam |
2 | 21,037.33 | 42,074.65 |
3 | 14,308.78 | 42,926.35 |
4 | 10,952.10 | 43,808.39 |
5 | 8,946.50 | 44,732.50 |
6 | 7,616.07 | 45,696.43 |
Ay | Taksit | Toplam |
2 | 21,037.33 | 42,074.65 |
3 | 14,308.78 | 42,926.35 |
4 | 10,953.31 | 43,813.23 |
5 | 8,947.51 | 44,737.54 |
6 | 7,616.95 | 45,701.69 |
7 | 6,672.62 | 46,708.31 |
8 | 5,970.03 | 47,760.28 |
9 | 5,428.97 | 48,860.72 |
10 | 5,000.68 | 50,006.76 |
11 | 4,655.86 | 51,214.46 |
12 | 4,373.50 | 52,481.95 |
Ay | Taksit | Toplam |
2 | 21,003.90 | 42,007.80 |
3 | 14,280.96 | 42,842.87 |
4 | 10,930.36 | 43,721.45 |
5 | 8,925.36 | 44,626.78 |
6 | 7,600.31 | 45,601.84 |
7 | 6,652.24 | 46,565.71 |
8 | 5,953.54 | 47,628.34 |
9 | 5,408.97 | 48,680.77 |
10 | 4,959.40 | 49,594.00 |
11 | 4,624.21 | 50,866.29 |
12 | 4,350.47 | 52,205.58 |
Ay | Taksit | Toplam |
2 | 20,986.11 | 41,972.23 |
3 | 14,273.25 | 42,819.74 |
4 | 10,925.55 | 43,702.18 |
5 | 8,924.35 | 44,621.76 |
6 | 7,596.81 | 45,580.87 |
7 | 6,654.59 | 46,582.12 |
8 | 5,953.54 | 47,628.34 |
9 | 5,412.96 | 48,716.66 |
10 | 4,986.21 | 49,862.14 |
11 | 4,642.07 | 51,062.79 |
12 | 4,360.22 | 52,322.68 |
Ay | Taksit | Toplam |
2 | 21,199.27 | 42,398.54 |
Ay | Taksit | Toplam |
2 | 21,174.37 | 42,348.74 |
3 | 14,403.89 | 43,211.68 |
4 | 11,027.63 | 44,110.52 |
5 | 9,008.49 | 45,042.43 |
6 | 7,669.99 | 46,019.91 |
7 | 6,720.11 | 47,040.76 |
8 | 6,013.49 | 48,107.92 |
9 | 5,469.40 | 49,224.63 |
10 | 5,039.44 | 50,394.41 |
11 | 4,692.83 | 51,621.14 |
12 | 4,409.09 | 52,909.08 |
Ay | Taksit | Toplam |
2 | 21,017.26 | 42,034.51 |
3 | 14,294.86 | 42,884.57 |
4 | 10,941.22 | 43,764.88 |
5 | 8,937.43 | 44,687.13 |
6 | 7,608.18 | 45,649.08 |
7 | 6,664.77 | 46,653.36 |
8 | 5,962.85 | 47,702.83 |
9 | 5,422.29 | 48,800.59 |
10 | 4,995.01 | 49,950.07 |
11 | 4,650.45 | 51,155.00 |
12 | 4,368.29 | 52,419.51 |
Reviews
Clear filtersThere are no reviews yet.