DAB105 MECHANISM FOR 90 DEGREE DOORS (DAB105)
DAB105 MECHANISM
₺32.030,94 – ₺32.724,09
Free shipping on orders over 1000₺.
Your return processes are very fast with easy returns.
All your information is safe with 256 bit SSL protection.
We are here for all your demands and needs.
13
People watching this product now!
SKU:
DI-ODDAB105
Category: Automatic Door Systems
Description
Additional information
Brand |
Ditec |
---|---|
DAB105 MECHANISM LEVER |
MECHANISM ,MECHANISM + PULL HANDLE ,MECHANISM + PUSHING HANDLE |
Reviews (0)
Rated 0 out of 5
0 reviews
Rated 5 out of 5
0
Rated 4 out of 5
0
Rated 3 out of 5
0
Rated 2 out of 5
0
Rated 1 out of 5
0
Be the first to review “DAB105 MEKANİZMA” Cancel reply
Taksit Seçenekleri
Ay | Taksit | Toplam |
2 | 16,972.73 | 33,945.46 |
3 | 11,543.93 | 34,631.78 |
4 | 8,836.61 | 35,346.43 |
5 | 7,218.24 | 36,091.20 |
6 | 6,144.67 | 36,868.02 |
7 | 5,382.72 | 37,679.02 |
8 | 4,815.23 | 38,521.87 |
9 | 4,378.68 | 39,408.14 |
10 | 4,033.61 | 40,336.15 |
11 | 3,750.52 | 41,255.71 |
12 | 3,522.83 | 42,273.90 |
Ay | Taksit | Toplam |
2 | 16,974.53 | 33,949.06 |
3 | 11,545.18 | 34,635.53 |
4 | 8,837.58 | 35,350.33 |
5 | 7,219.05 | 36,095.26 |
6 | 6,145.38 | 36,872.26 |
7 | 5,383.35 | 37,683.45 |
8 | 4,816.39 | 38,531.14 |
9 | 4,379.76 | 39,417.84 |
10 | 4,034.12 | 40,341.23 |
11 | 3,755.84 | 41,314.25 |
12 | 3,527.95 | 42,335.36 |
Ay | Taksit | Toplam |
2 | 16,992.54 | 33,985.08 |
3 | 11,557.67 | 34,673.02 |
4 | 8,846.37 | 35,385.48 |
5 | 7,226.38 | 36,131.91 |
6 | 6,151.75 | 36,910.51 |
Ay | Taksit | Toplam |
2 | 16,992.54 | 33,985.08 |
3 | 11,557.67 | 34,673.02 |
4 | 8,846.37 | 35,385.48 |
5 | 7,226.38 | 36,131.91 |
6 | 6,151.75 | 36,910.51 |
7 | 5,389.06 | 37,723.40 |
8 | 4,821.61 | 38,572.90 |
9 | 4,384.62 | 39,461.55 |
10 | 4,039.21 | 40,392.10 |
11 | 3,760.69 | 41,367.60 |
12 | 3,532.62 | 42,391.39 |
Ay | Taksit | Toplam |
2 | 16,976.33 | 33,952.66 |
3 | 11,546.42 | 34,639.27 |
4 | 8,837.58 | 35,350.33 |
5 | 7,219.05 | 36,095.26 |
6 | 6,145.38 | 36,872.26 |
7 | 5,383.35 | 37,683.45 |
8 | 4,816.39 | 38,531.14 |
9 | 4,379.76 | 39,417.84 |
10 | 4,034.63 | 40,346.31 |
11 | 3,756.33 | 41,319.58 |
12 | 3,528.41 | 42,340.96 |
Ay | Taksit | Toplam |
2 | 16,901.09 | 33,802.17 |
3 | 11,495.46 | 34,486.37 |
4 | 8,791.98 | 35,167.91 |
5 | 7,185.05 | 35,925.23 |
6 | 6,116.51 | 36,699.06 |
7 | 5,355.63 | 37,489.39 |
8 | 4,791.03 | 38,328.27 |
9 | 4,356.71 | 39,210.35 |
10 | 4,013.40 | 40,133.99 |
11 | 3,738.48 | 41,123.30 |
12 | 3,472.87 | 41,674.39 |
Ay | Taksit | Toplam |
2 | 16,992.54 | 33,985.08 |
3 | 11,557.67 | 34,673.02 |
4 | 8,846.37 | 35,385.48 |
5 | 7,226.38 | 36,131.91 |
6 | 6,151.75 | 36,910.51 |
Ay | Taksit | Toplam |
2 | 16,992.54 | 33,985.08 |
3 | 11,557.67 | 34,673.02 |
4 | 8,847.35 | 35,389.39 |
5 | 7,227.20 | 36,135.98 |
6 | 6,152.46 | 36,914.76 |
7 | 5,389.69 | 37,727.84 |
8 | 4,822.19 | 38,577.55 |
9 | 4,385.16 | 39,466.41 |
10 | 4,039.21 | 40,392.10 |
11 | 3,760.69 | 41,367.60 |
12 | 3,532.62 | 42,391.39 |
Ay | Taksit | Toplam |
2 | 16,965.54 | 33,931.08 |
3 | 11,535.20 | 34,605.59 |
4 | 8,828.81 | 35,315.26 |
5 | 7,209.30 | 36,046.52 |
6 | 6,139.02 | 36,834.10 |
7 | 5,373.24 | 37,612.65 |
8 | 4,808.87 | 38,470.98 |
9 | 4,369.01 | 39,321.06 |
10 | 4,005.87 | 40,058.70 |
11 | 3,735.12 | 41,086.37 |
12 | 3,514.01 | 42,168.16 |
Ay | Taksit | Toplam |
2 | 16,951.17 | 33,902.35 |
3 | 11,528.97 | 34,586.91 |
4 | 8,824.92 | 35,299.69 |
5 | 7,208.49 | 36,042.46 |
6 | 6,136.19 | 36,817.17 |
7 | 5,375.13 | 37,625.91 |
8 | 4,808.87 | 38,470.98 |
9 | 4,372.23 | 39,350.04 |
10 | 4,027.53 | 40,275.29 |
11 | 3,749.55 | 41,245.09 |
12 | 3,521.90 | 42,262.75 |
Ay | Taksit | Toplam |
2 | 17,123.35 | 34,246.70 |
3 | 11,616.78 | 34,850.33 |
4 | 8,893.53 | 35,574.12 |
5 | 7,264.07 | 36,320.37 |
6 | 6,185.25 | 37,111.50 |
7 | 5,419.05 | 37,933.37 |
8 | 4,854.94 | 38,839.50 |
9 | 4,410.15 | 39,691.37 |
10 | 4,063.29 | 40,632.93 |
11 | 3,783.66 | 41,620.24 |
12 | 3,554.73 | 42,656.73 |
Ay | Taksit | Toplam |
2 | 17,103.23 | 34,206.47 |
3 | 11,634.50 | 34,903.49 |
4 | 8,907.38 | 35,629.52 |
5 | 7,276.45 | 36,382.25 |
6 | 6,195.30 | 37,171.80 |
7 | 5,428.05 | 37,996.37 |
8 | 4,857.29 | 38,858.35 |
9 | 4,417.82 | 39,760.35 |
10 | 4,070.52 | 40,705.22 |
11 | 3,790.55 | 41,696.09 |
12 | 3,561.37 | 42,736.41 |
Ay | Taksit | Toplam |
2 | 16,976.33 | 33,952.66 |
3 | 11,546.42 | 34,639.27 |
4 | 8,837.58 | 35,350.33 |
5 | 7,219.05 | 36,095.26 |
6 | 6,145.38 | 36,872.26 |
7 | 5,383.35 | 37,683.45 |
8 | 4,816.39 | 38,531.14 |
9 | 4,379.76 | 39,417.84 |
10 | 4,034.63 | 40,346.31 |
11 | 3,756.33 | 41,319.58 |
12 | 3,528.41 | 42,340.96 |
Reviews
Clear filtersThere are no reviews yet.