Set up the TS35AC for a double-wing gate up to 7 m wide (3.5 m +3.5 m). Contents: 2 telescopic operators 230 Vac (1 left + 1 right) + 1 LCA70 control panel with built-in radio receiver 433 MHz + 1 pair of LIN2 photocells + 2 rolling code remote controls 2 channels (1 x ZEN2 + 1 x ZEN2W) + 1 FLM flashing light complete with antenna and 5 m long coaxial cable
DITS35L
₺18.416,14
Free shipping on orders over 1000₺.
Your return processes are very fast with easy returns.
All your information is safe with 256 bit SSL protection.
We are here for all your demands and needs.
16
People watching this product now!
SKU:
DI-DITS35
Categories: Garden Engines, Automatic Door Systems
Description
Additional information
Brand |
Ditec |
---|
Reviews (0)
Rated 0 out of 5
0 reviews
Rated 5 out of 5
0
Rated 4 out of 5
0
Rated 3 out of 5
0
Rated 2 out of 5
0
Rated 1 out of 5
0
Be the first to review “DITS35L” Cancel reply
Taksit Seçenekleri
Ay | Taksit | Toplam |
2 | 9,758.45 | 19,516.89 |
3 | 6,637.16 | 19,911.49 |
4 | 5,080.59 | 20,322.38 |
5 | 4,150.12 | 20,750.58 |
6 | 3,532.87 | 21,197.21 |
7 | 3,094.79 | 21,663.50 |
8 | 2,768.51 | 22,148.09 |
9 | 2,517.52 | 22,657.65 |
10 | 2,319.12 | 23,191.21 |
11 | 2,156.36 | 23,719.91 |
12 | 2,025.44 | 24,305.32 |
Ay | Taksit | Toplam |
2 | 9,759.48 | 19,518.96 |
3 | 6,637.88 | 19,913.64 |
4 | 5,081.16 | 20,324.62 |
5 | 4,150.58 | 20,752.92 |
6 | 3,533.28 | 21,199.65 |
7 | 3,095.15 | 21,666.05 |
8 | 2,769.18 | 22,153.42 |
9 | 2,518.14 | 22,663.23 |
10 | 2,319.41 | 23,194.13 |
11 | 2,159.41 | 23,753.56 |
12 | 2,028.39 | 24,340.65 |
Ay | Taksit | Toplam |
2 | 9,769.83 | 19,539.67 |
3 | 6,645.07 | 19,935.20 |
4 | 5,086.21 | 20,344.83 |
5 | 4,154.80 | 20,773.99 |
6 | 3,536.94 | 21,221.64 |
Ay | Taksit | Toplam |
2 | 9,769.83 | 19,539.67 |
3 | 6,645.07 | 19,935.20 |
4 | 5,086.21 | 20,344.83 |
5 | 4,154.80 | 20,773.99 |
6 | 3,536.94 | 21,221.64 |
7 | 3,098.43 | 21,689.01 |
8 | 2,772.18 | 22,177.43 |
9 | 2,520.93 | 22,688.36 |
10 | 2,322.34 | 23,223.38 |
11 | 2,162.20 | 23,784.24 |
12 | 2,031.07 | 24,372.87 |
Ay | Taksit | Toplam |
2 | 9,760.51 | 19,521.03 |
3 | 6,638.60 | 19,915.80 |
4 | 5,081.16 | 20,324.62 |
5 | 4,150.58 | 20,752.92 |
6 | 3,533.28 | 21,199.65 |
7 | 3,095.15 | 21,666.05 |
8 | 2,769.18 | 22,153.42 |
9 | 2,518.14 | 22,663.23 |
10 | 2,319.71 | 23,197.05 |
11 | 2,159.69 | 23,756.63 |
12 | 2,028.66 | 24,343.87 |
Ay | Taksit | Toplam |
2 | 9,717.25 | 19,434.51 |
3 | 6,609.29 | 19,827.88 |
4 | 5,054.93 | 20,219.74 |
5 | 4,131.03 | 20,655.16 |
6 | 3,516.68 | 21,100.07 |
7 | 3,079.21 | 21,554.47 |
8 | 2,754.60 | 22,036.78 |
9 | 2,504.88 | 22,543.93 |
10 | 2,307.50 | 23,074.98 |
11 | 2,149.43 | 23,643.78 |
12 | 1,996.72 | 23,960.63 |
Ay | Taksit | Toplam |
2 | 9,769.83 | 19,539.67 |
3 | 6,645.07 | 19,935.20 |
4 | 5,086.21 | 20,344.83 |
5 | 4,154.80 | 20,773.99 |
6 | 3,536.94 | 21,221.64 |
Ay | Taksit | Toplam |
2 | 9,769.83 | 19,539.67 |
3 | 6,645.07 | 19,935.20 |
4 | 5,086.77 | 20,347.08 |
5 | 4,155.27 | 20,776.33 |
6 | 3,537.35 | 21,224.09 |
7 | 3,098.80 | 21,691.57 |
8 | 2,772.51 | 22,180.10 |
9 | 2,521.24 | 22,691.15 |
10 | 2,322.34 | 23,223.38 |
11 | 2,162.20 | 23,784.24 |
12 | 2,031.07 | 24,372.87 |
Ay | Taksit | Toplam |
2 | 9,754.31 | 19,508.62 |
3 | 6,632.14 | 19,896.43 |
4 | 5,076.11 | 20,304.45 |
5 | 4,144.98 | 20,724.89 |
6 | 3,529.62 | 21,177.71 |
7 | 3,089.33 | 21,625.34 |
8 | 2,764.85 | 22,118.83 |
9 | 2,511.95 | 22,607.59 |
10 | 2,303.17 | 23,031.69 |
11 | 2,147.50 | 23,622.55 |
12 | 2,020.38 | 24,244.52 |
Ay | Taksit | Toplam |
2 | 9,746.05 | 19,492.10 |
3 | 6,628.56 | 19,885.69 |
4 | 5,073.88 | 20,295.50 |
5 | 4,144.51 | 20,722.56 |
6 | 3,528.00 | 21,167.98 |
7 | 3,090.42 | 21,632.96 |
8 | 2,764.85 | 22,118.83 |
9 | 2,513.81 | 22,624.25 |
10 | 2,315.62 | 23,156.22 |
11 | 2,155.80 | 23,713.80 |
12 | 2,024.91 | 24,298.90 |
Ay | Taksit | Toplam |
2 | 9,845.04 | 19,690.09 |
3 | 6,679.05 | 20,037.14 |
4 | 5,113.32 | 20,453.29 |
5 | 4,176.47 | 20,882.34 |
6 | 3,556.20 | 21,337.20 |
7 | 3,115.68 | 21,809.73 |
8 | 2,791.34 | 22,330.71 |
9 | 2,535.61 | 22,820.49 |
10 | 2,336.18 | 23,361.84 |
11 | 2,175.41 | 23,929.49 |
12 | 2,043.79 | 24,525.42 |
Ay | Taksit | Toplam |
2 | 9,833.48 | 19,666.96 |
3 | 6,689.24 | 20,067.71 |
4 | 5,121.28 | 20,485.14 |
5 | 4,183.58 | 20,917.92 |
6 | 3,561.98 | 21,371.87 |
7 | 3,120.85 | 21,845.95 |
8 | 2,792.69 | 22,341.55 |
9 | 2,540.02 | 22,860.15 |
10 | 2,340.34 | 23,403.40 |
11 | 2,179.37 | 23,973.10 |
12 | 2,047.60 | 24,571.23 |
Ay | Taksit | Toplam |
2 | 9,760.51 | 19,521.03 |
3 | 6,638.60 | 19,915.80 |
4 | 5,081.16 | 20,324.62 |
5 | 4,150.58 | 20,752.92 |
6 | 3,533.28 | 21,199.65 |
7 | 3,095.15 | 21,666.05 |
8 | 2,769.18 | 22,153.42 |
9 | 2,518.14 | 22,663.23 |
10 | 2,319.71 | 23,197.05 |
11 | 2,159.69 | 23,756.63 |
12 | 2,028.66 | 24,343.87 |
Related products
Select options
This product has multiple variants. The options may be chosen on the product page
ARC 90 DEGREE MECHANISM
In stock
₺21.967,56
Reviews
Clear filtersThere are no reviews yet.