2000 KG GARDEN ENGINE
Back to products
ARC 90 DEGREE MECHANISM
₺21.889,02
CROSS20 2000 KG GARDEN ENGINE
₺33.745,58
Free shipping on orders over 1000₺.
Your return processes are very fast with easy returns.
All your information is safe with 256 bit SSL protection.
We are here for all your demands and needs.
10
People watching this product now!
SKU:
DI-CROS20VEI
Categories: Garden Engines, Automatic Door Systems
Description
Additional information
Brand |
Ditec |
---|
Reviews (0)
Rated 0 out of 5
0 reviews
Rated 5 out of 5
0
Rated 4 out of 5
0
Rated 3 out of 5
0
Rated 2 out of 5
0
Rated 1 out of 5
0
Be the first to review “CROSS20 2000 KG BAHÇE MOTORU” Cancel reply
Taksit Seçenekleri
Ay | Taksit | Toplam |
2 | 17,881.29 | 35,762.59 |
3 | 12,161.88 | 36,485.65 |
4 | 9,309.64 | 37,238.55 |
5 | 7,604.64 | 38,023.18 |
6 | 6,473.60 | 38,841.59 |
7 | 5,670.86 | 39,696.01 |
8 | 5,073.00 | 40,583.98 |
9 | 4,613.08 | 41,517.69 |
10 | 4,249.54 | 42,495.37 |
11 | 3,951.29 | 43,464.16 |
12 | 3,711.40 | 44,536.86 |
Ay | Taksit | Toplam |
2 | 17,883.19 | 35,766.38 |
3 | 12,163.20 | 36,489.59 |
4 | 9,310.67 | 37,242.66 |
5 | 7,605.49 | 38,027.47 |
6 | 6,474.34 | 38,846.06 |
7 | 5,671.53 | 39,700.68 |
8 | 5,074.22 | 40,593.74 |
9 | 4,614.21 | 41,527.91 |
10 | 4,250.07 | 42,500.73 |
11 | 3,956.89 | 43,525.83 |
12 | 3,716.80 | 44,601.61 |
Ay | Taksit | Toplam |
2 | 17,902.16 | 35,804.33 |
3 | 12,176.36 | 36,529.09 |
4 | 9,319.92 | 37,279.69 |
5 | 7,613.22 | 38,066.08 |
6 | 6,481.06 | 38,886.35 |
Ay | Taksit | Toplam |
2 | 17,902.16 | 35,804.33 |
3 | 12,176.36 | 36,529.09 |
4 | 9,319.92 | 37,279.69 |
5 | 7,613.22 | 38,066.08 |
6 | 6,481.06 | 38,886.35 |
7 | 5,677.54 | 39,742.76 |
8 | 5,079.72 | 40,637.74 |
9 | 4,619.33 | 41,573.95 |
10 | 4,255.43 | 42,554.32 |
11 | 3,962.00 | 43,582.04 |
12 | 3,721.72 | 44,660.64 |
Ay | Taksit | Toplam |
2 | 17,885.08 | 35,770.17 |
3 | 12,164.51 | 36,493.54 |
4 | 9,310.67 | 37,242.66 |
5 | 7,605.49 | 38,027.47 |
6 | 6,474.34 | 38,846.06 |
7 | 5,671.53 | 39,700.68 |
8 | 5,074.22 | 40,593.74 |
9 | 4,614.21 | 41,527.91 |
10 | 4,250.61 | 42,506.08 |
11 | 3,957.40 | 43,531.45 |
12 | 3,717.29 | 44,607.50 |
Ay | Taksit | Toplam |
2 | 17,805.81 | 35,611.63 |
3 | 12,110.82 | 36,332.45 |
4 | 9,262.62 | 37,050.48 |
5 | 7,569.67 | 37,848.34 |
6 | 6,443.93 | 38,663.58 |
7 | 5,642.32 | 39,496.23 |
8 | 5,047.50 | 40,380.01 |
9 | 4,589.92 | 41,309.31 |
10 | 4,228.24 | 42,282.39 |
11 | 3,938.61 | 43,324.66 |
12 | 3,658.77 | 43,905.25 |
Ay | Taksit | Toplam |
2 | 17,902.16 | 35,804.33 |
3 | 12,176.36 | 36,529.09 |
4 | 9,319.92 | 37,279.69 |
5 | 7,613.22 | 38,066.08 |
6 | 6,481.06 | 38,886.35 |
Ay | Taksit | Toplam |
2 | 17,902.16 | 35,804.33 |
3 | 12,176.36 | 36,529.09 |
4 | 9,320.95 | 37,283.81 |
5 | 7,614.07 | 38,070.37 |
6 | 6,481.81 | 38,890.83 |
7 | 5,678.21 | 39,747.44 |
8 | 5,080.33 | 40,642.63 |
9 | 4,619.90 | 41,579.07 |
10 | 4,255.43 | 42,554.32 |
11 | 3,962.00 | 43,582.04 |
12 | 3,721.72 | 44,660.64 |
Ay | Taksit | Toplam |
2 | 17,873.72 | 35,747.43 |
3 | 12,152.69 | 36,458.06 |
4 | 9,301.43 | 37,205.71 |
5 | 7,595.22 | 37,976.12 |
6 | 6,467.64 | 38,805.86 |
7 | 5,660.87 | 39,626.09 |
8 | 5,066.29 | 40,530.36 |
9 | 4,602.88 | 41,425.95 |
10 | 4,220.31 | 42,203.07 |
11 | 3,935.07 | 43,285.76 |
12 | 3,702.12 | 44,425.46 |
Ay | Taksit | Toplam |
2 | 17,858.58 | 35,717.16 |
3 | 12,146.12 | 36,438.37 |
4 | 9,297.33 | 37,189.31 |
5 | 7,594.37 | 37,971.84 |
6 | 6,464.67 | 38,788.02 |
7 | 5,662.86 | 39,640.05 |
8 | 5,066.29 | 40,530.36 |
9 | 4,606.28 | 41,456.48 |
10 | 4,243.13 | 42,431.25 |
11 | 3,950.27 | 43,452.97 |
12 | 3,710.43 | 44,525.10 |
Ay | Taksit | Toplam |
2 | 18,039.97 | 36,079.95 |
3 | 12,238.63 | 36,715.89 |
4 | 9,369.61 | 37,478.43 |
5 | 7,652.93 | 38,264.63 |
6 | 6,516.35 | 39,098.11 |
7 | 5,709.14 | 39,963.97 |
8 | 5,114.83 | 40,918.61 |
9 | 4,646.23 | 41,816.08 |
10 | 4,280.80 | 42,808.04 |
11 | 3,986.20 | 43,848.20 |
12 | 3,745.01 | 44,940.17 |
Ay | Taksit | Toplam |
2 | 18,018.78 | 36,037.57 |
3 | 12,257.30 | 36,771.90 |
4 | 9,384.20 | 37,536.79 |
5 | 7,665.96 | 38,329.82 |
6 | 6,526.94 | 39,161.63 |
7 | 5,718.62 | 40,030.34 |
8 | 5,117.31 | 40,938.46 |
9 | 4,654.31 | 41,888.75 |
10 | 4,288.42 | 42,884.20 |
11 | 3,993.46 | 43,928.11 |
12 | 3,752.01 | 45,024.12 |
Ay | Taksit | Toplam |
2 | 17,885.08 | 35,770.17 |
3 | 12,164.51 | 36,493.54 |
4 | 9,310.67 | 37,242.66 |
5 | 7,605.49 | 38,027.47 |
6 | 6,474.34 | 38,846.06 |
7 | 5,671.53 | 39,700.68 |
8 | 5,074.22 | 40,593.74 |
9 | 4,614.21 | 41,527.91 |
10 | 4,250.61 | 42,506.08 |
11 | 3,957.40 | 43,531.45 |
12 | 3,717.29 | 44,607.50 |
Related products
Select options
This product has multiple variants. The options may be chosen on the product page
ARC 90 DEGREE MECHANISM
In stock
₺21.889,02Select options
This product has multiple variants. The options may be chosen on the product page
DAB105 MECHANISM
In stock
₺32.030,94 – ₺32.724,09
Reviews
Clear filtersThere are no reviews yet.