ARC1BH –
Circular garden gate motor up to 5 meters
₺21.889,02
ARC1BH –
Circular garden gate motor up to 5 meters
Brand |
Ditec |
---|---|
CONTROL CARD |
Control Card |
Ay | Taksit | Toplam |
2 | 11,598.68 | 23,197.35 |
3 | 7,888.79 | 23,666.37 |
4 | 6,038.68 | 24,154.74 |
5 | 4,932.74 | 24,663.69 |
6 | 4,199.09 | 25,194.55 |
7 | 3,678.39 | 25,748.76 |
8 | 3,290.59 | 26,324.74 |
9 | 2,992.27 | 26,930.39 |
10 | 2,756.46 | 27,564.57 |
11 | 2,563.00 | 28,192.97 |
12 | 2,407.40 | 28,888.77 |
Ay | Taksit | Toplam |
2 | 11,599.91 | 23,199.81 |
3 | 7,889.64 | 23,668.93 |
4 | 6,039.35 | 24,157.40 |
5 | 4,933.29 | 24,666.47 |
6 | 4,199.57 | 25,197.45 |
7 | 3,678.83 | 25,751.79 |
8 | 3,291.38 | 26,331.08 |
9 | 2,993.00 | 26,937.02 |
10 | 2,756.80 | 27,568.04 |
11 | 2,566.63 | 28,232.97 |
12 | 2,410.90 | 28,930.77 |
Ay | Taksit | Toplam |
2 | 11,612.21 | 23,224.43 |
3 | 7,898.18 | 23,694.55 |
4 | 6,045.36 | 24,181.42 |
5 | 4,938.30 | 24,691.51 |
6 | 4,203.93 | 25,223.58 |
Ay | Taksit | Toplam |
2 | 11,612.21 | 23,224.43 |
3 | 7,898.18 | 23,694.55 |
4 | 6,045.36 | 24,181.42 |
5 | 4,938.30 | 24,691.51 |
6 | 4,203.93 | 25,223.58 |
7 | 3,682.73 | 25,779.09 |
8 | 3,294.95 | 26,359.61 |
9 | 2,996.32 | 26,966.89 |
10 | 2,760.28 | 27,602.80 |
11 | 2,569.95 | 28,269.43 |
12 | 2,414.09 | 28,969.06 |
Ay | Taksit | Toplam |
2 | 11,601.14 | 23,202.27 |
3 | 7,890.50 | 23,671.49 |
4 | 6,039.35 | 24,157.40 |
5 | 4,933.29 | 24,666.47 |
6 | 4,199.57 | 25,197.45 |
7 | 3,678.83 | 25,751.79 |
8 | 3,291.38 | 26,331.08 |
9 | 2,993.00 | 26,937.02 |
10 | 2,757.15 | 27,571.51 |
11 | 2,566.96 | 28,236.61 |
12 | 2,411.22 | 28,934.60 |
Ay | Taksit | Toplam |
2 | 11,549.72 | 23,099.43 |
3 | 7,855.66 | 23,566.99 |
4 | 6,008.19 | 24,032.74 |
5 | 4,910.05 | 24,550.27 |
6 | 4,179.85 | 25,079.08 |
7 | 3,659.88 | 25,619.17 |
8 | 3,274.06 | 26,192.44 |
9 | 2,977.25 | 26,795.23 |
10 | 2,742.64 | 27,426.42 |
11 | 2,554.77 | 28,102.48 |
12 | 2,373.26 | 28,479.08 |
Ay | Taksit | Toplam |
2 | 11,612.21 | 23,224.43 |
3 | 7,898.18 | 23,694.55 |
4 | 6,045.36 | 24,181.42 |
5 | 4,938.30 | 24,691.51 |
6 | 4,203.93 | 25,223.58 |
Ay | Taksit | Toplam |
2 | 11,612.21 | 23,224.43 |
3 | 7,898.18 | 23,694.55 |
4 | 6,046.02 | 24,184.09 |
5 | 4,938.86 | 24,694.29 |
6 | 4,204.41 | 25,226.49 |
7 | 3,683.16 | 25,782.12 |
8 | 3,295.35 | 26,362.79 |
9 | 2,996.69 | 26,970.21 |
10 | 2,760.28 | 27,602.80 |
11 | 2,569.95 | 28,269.43 |
12 | 2,414.09 | 28,969.06 |
Ay | Taksit | Toplam |
2 | 11,593.76 | 23,187.52 |
3 | 7,882.82 | 23,648.47 |
4 | 6,033.36 | 24,133.43 |
5 | 4,926.63 | 24,633.16 |
6 | 4,195.23 | 25,171.37 |
7 | 3,671.92 | 25,703.41 |
8 | 3,286.25 | 26,289.96 |
9 | 2,985.65 | 26,870.88 |
10 | 2,737.50 | 27,374.97 |
11 | 2,552.48 | 28,077.25 |
12 | 2,401.38 | 28,816.51 |
Ay | Taksit | Toplam |
2 | 11,583.95 | 23,167.89 |
3 | 7,878.57 | 23,635.70 |
4 | 6,030.70 | 24,122.79 |
5 | 4,926.08 | 24,630.38 |
6 | 4,193.30 | 25,159.80 |
7 | 3,673.21 | 25,712.47 |
8 | 3,286.25 | 26,289.96 |
9 | 2,987.85 | 26,890.69 |
10 | 2,752.30 | 27,522.98 |
11 | 2,562.34 | 28,185.71 |
12 | 2,406.76 | 28,881.15 |
Ay | Taksit | Toplam |
2 | 11,701.61 | 23,403.21 |
3 | 7,938.57 | 23,815.71 |
4 | 6,077.58 | 24,310.33 |
5 | 4,964.06 | 24,820.30 |
6 | 4,226.82 | 25,360.93 |
7 | 3,703.23 | 25,922.58 |
8 | 3,317.73 | 26,541.80 |
9 | 3,013.77 | 27,123.94 |
10 | 2,776.74 | 27,767.38 |
11 | 2,585.64 | 28,442.08 |
12 | 2,429.20 | 29,150.38 |
Ay | Taksit | Toplam |
2 | 11,687.86 | 23,375.72 |
3 | 7,950.68 | 23,852.05 |
4 | 6,087.05 | 24,348.19 |
5 | 4,972.52 | 24,862.59 |
6 | 4,233.69 | 25,402.14 |
7 | 3,709.38 | 25,965.63 |
8 | 3,319.33 | 26,554.68 |
9 | 3,019.01 | 27,171.08 |
10 | 2,781.68 | 27,816.78 |
11 | 2,590.36 | 28,493.91 |
12 | 2,433.74 | 29,204.83 |
Ay | Taksit | Toplam |
2 | 11,601.14 | 23,202.27 |
3 | 7,890.50 | 23,671.49 |
4 | 6,039.35 | 24,157.40 |
5 | 4,933.29 | 24,666.47 |
6 | 4,199.57 | 25,197.45 |
7 | 3,678.83 | 25,751.79 |
8 | 3,291.38 | 26,331.08 |
9 | 2,993.00 | 26,937.02 |
10 | 2,757.15 | 27,571.51 |
11 | 2,566.96 | 28,236.61 |
12 | 2,411.22 | 28,934.60 |
We added you to this product's waitlist and we'll send you an email when the product is available.
Leave WaitlistNo worries! Enter your email, and we'll let you know as soon as it's back in stock.
Free shipping on orders over 1000₺!
No account yet?
Create an Account
Reviews
Clear filtersThere are no reviews yet.