INVISIBLE AUTOMATION FOR DOOR WINGS UP TO 3.5 M WIDTH OR WEIGHT UP TO 600 KG
CUBIC – Simplified set with 230 Vac in-ground motors for swing gates up to 4+4 m (foundation frame, connection unit and release system not included)
₺27.321,40
INVISIBLE AUTOMATION FOR DOOR WINGS UP TO 3.5 M WIDTH OR WEIGHT UP TO 600 KG
CUBIC – Simplified set with 230 Vac in-ground motors for swing gates up to 4+4 m (foundation frame, connection unit and release system not included)
Brand |
Ditec |
---|
Ay | Taksit | Toplam |
2 | 14,477.22 | 28,954.43 |
3 | 9,846.61 | 29,539.84 |
4 | 7,537.35 | 30,149.42 |
5 | 6,156.94 | 30,784.68 |
6 | 5,241.21 | 31,447.29 |
7 | 4,591.29 | 32,139.05 |
8 | 4,107.25 | 32,857.97 |
9 | 3,734.88 | 33,613.93 |
10 | 3,440.55 | 34,405.49 |
11 | 3,199.08 | 35,189.85 |
12 | 3,004.86 | 36,058.34 |
Ay | Taksit | Toplam |
2 | 14,478.75 | 28,957.50 |
3 | 9,847.68 | 29,543.04 |
4 | 7,538.19 | 30,152.75 |
5 | 6,157.63 | 30,788.15 |
6 | 5,241.82 | 31,450.91 |
7 | 4,591.83 | 32,142.83 |
8 | 4,108.23 | 32,865.88 |
9 | 3,735.80 | 33,622.20 |
10 | 3,440.98 | 34,409.83 |
11 | 3,203.62 | 35,239.78 |
12 | 3,009.23 | 36,110.76 |
Ay | Taksit | Toplam |
2 | 14,494.11 | 28,988.23 |
3 | 9,858.34 | 29,575.02 |
4 | 7,545.68 | 30,182.72 |
5 | 6,163.88 | 30,819.40 |
6 | 5,247.25 | 31,483.52 |
Ay | Taksit | Toplam |
2 | 14,494.11 | 28,988.23 |
3 | 9,858.34 | 29,575.02 |
4 | 7,545.68 | 30,182.72 |
5 | 6,163.88 | 30,819.40 |
6 | 5,247.25 | 31,483.52 |
7 | 4,596.70 | 32,176.90 |
8 | 4,112.69 | 32,901.50 |
9 | 3,739.94 | 33,659.48 |
10 | 3,445.32 | 34,453.22 |
11 | 3,207.75 | 35,285.29 |
12 | 3,013.21 | 36,158.55 |
Ay | Taksit | Toplam |
2 | 14,480.29 | 28,960.57 |
3 | 9,848.74 | 29,546.23 |
4 | 7,538.19 | 30,152.75 |
5 | 6,157.63 | 30,788.15 |
6 | 5,241.82 | 31,450.91 |
7 | 4,591.83 | 32,142.83 |
8 | 4,108.23 | 32,865.88 |
9 | 3,735.80 | 33,622.20 |
10 | 3,441.42 | 34,414.16 |
11 | 3,204.03 | 35,244.33 |
12 | 3,009.63 | 36,115.54 |
Ay | Taksit | Toplam |
2 | 14,416.11 | 28,832.21 |
3 | 9,805.27 | 29,415.81 |
4 | 7,499.29 | 29,997.15 |
5 | 6,128.62 | 30,643.12 |
6 | 5,217.19 | 31,303.16 |
7 | 4,568.19 | 31,977.30 |
8 | 4,086.60 | 32,692.84 |
9 | 3,716.14 | 33,445.22 |
10 | 3,423.31 | 34,233.06 |
11 | 3,188.81 | 35,076.91 |
12 | 2,962.25 | 35,546.97 |
Ay | Taksit | Toplam |
2 | 14,494.11 | 28,988.23 |
3 | 9,858.34 | 29,575.02 |
4 | 7,545.68 | 30,182.72 |
5 | 6,163.88 | 30,819.40 |
6 | 5,247.25 | 31,483.52 |
Ay | Taksit | Toplam |
2 | 14,494.11 | 28,988.23 |
3 | 9,858.34 | 29,575.02 |
4 | 7,546.51 | 30,186.06 |
5 | 6,164.58 | 30,822.88 |
6 | 5,247.86 | 31,487.15 |
7 | 4,597.24 | 32,180.69 |
8 | 4,113.18 | 32,905.46 |
9 | 3,740.40 | 33,663.63 |
10 | 3,445.32 | 34,453.22 |
11 | 3,207.75 | 35,285.29 |
12 | 3,013.21 | 36,158.55 |
Ay | Taksit | Toplam |
2 | 14,471.08 | 28,942.16 |
3 | 9,839.17 | 29,517.50 |
4 | 7,530.71 | 30,122.83 |
5 | 6,149.31 | 30,746.57 |
6 | 5,236.39 | 31,418.36 |
7 | 4,583.21 | 32,082.44 |
8 | 4,101.82 | 32,814.56 |
9 | 3,726.63 | 33,539.65 |
10 | 3,416.88 | 34,168.84 |
11 | 3,185.95 | 35,045.41 |
12 | 2,997.35 | 35,968.14 |
Ay | Taksit | Toplam |
2 | 14,458.83 | 28,917.66 |
3 | 9,833.86 | 29,501.57 |
4 | 7,527.39 | 30,109.55 |
5 | 6,148.62 | 30,743.11 |
6 | 5,233.99 | 31,403.91 |
7 | 4,584.82 | 32,093.74 |
8 | 4,101.82 | 32,814.56 |
9 | 3,729.38 | 33,564.38 |
10 | 3,435.36 | 34,353.58 |
11 | 3,198.25 | 35,180.79 |
12 | 3,004.07 | 36,048.82 |
Ay | Taksit | Toplam |
2 | 14,605.69 | 29,211.38 |
3 | 9,908.75 | 29,726.26 |
4 | 7,585.91 | 30,343.63 |
5 | 6,196.03 | 30,980.16 |
6 | 5,275.83 | 31,654.97 |
7 | 4,622.29 | 32,356.00 |
8 | 4,141.11 | 33,128.90 |
9 | 3,761.72 | 33,855.52 |
10 | 3,465.86 | 34,658.64 |
11 | 3,227.34 | 35,500.78 |
12 | 3,032.07 | 36,384.87 |
Ay | Taksit | Toplam |
2 | 14,588.53 | 29,177.06 |
3 | 9,923.87 | 29,771.61 |
4 | 7,597.72 | 30,390.88 |
5 | 6,206.59 | 31,032.94 |
6 | 5,284.40 | 31,706.40 |
7 | 4,629.96 | 32,409.73 |
8 | 4,143.12 | 33,144.97 |
9 | 3,768.26 | 33,914.35 |
10 | 3,472.03 | 34,720.30 |
11 | 3,233.23 | 35,565.48 |
12 | 3,037.74 | 36,452.84 |
Ay | Taksit | Toplam |
2 | 14,480.29 | 28,960.57 |
3 | 9,848.74 | 29,546.23 |
4 | 7,538.19 | 30,152.75 |
5 | 6,157.63 | 30,788.15 |
6 | 5,241.82 | 31,450.91 |
7 | 4,591.83 | 32,142.83 |
8 | 4,108.23 | 32,865.88 |
9 | 3,735.80 | 33,622.20 |
10 | 3,441.42 | 34,414.16 |
11 | 3,204.03 | 35,244.33 |
12 | 3,009.63 | 36,115.54 |
In stock
₺32.198,91 – ₺32.895,70Free shipping on orders over 1000₺!
No account yet?
Create an Account
Reviews
Clear filtersThere are no reviews yet.